000 | 00778cam a2200289 4500 | ||
---|---|---|---|
020 | _a9211167477 | ||
035 | _a(Sirsi) a69915 | ||
060 | _aHA 1107 2000WO | ||
245 | 0 | 0 |
_aWomen and men in Europe and North America : _b2000. |
260 |
_aGeneva : _bUnited Nations, _c2000. |
||
300 | _a252 p. | ||
546 | _aeng. | ||
561 | _aUN | ||
596 | _a4 | ||
650 | 0 | 2 | _aWomen. |
650 | 0 | 2 | _aMen. |
650 | 0 | 2 | _aSocial indicators. |
650 | 0 | 2 | _aVital statistics. |
651 | 2 | _aEurope. | |
651 | 2 | _aCanada. | |
651 | 2 | _aNorth America. | |
651 | 2 | _aUnited States. | |
710 | _aEconomic Commission for Europe. | ||
710 | 2 |
_aUnited Nations. _bEconomic and Social Commission for Western Asia. |
|
008 | s2000 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c23010 _d23010 |