000 | 00708cam a2200229 4500 | ||
---|---|---|---|
001 | 9211613469 | ||
020 | _a9211613469 | ||
035 | _a(Sirsi) 9211613469 | ||
060 | _aHG 176 | ||
245 | 0 | 0 | _aTrends in international distribution of gross world product. |
260 |
_aNew York : _bUnited Nations, _c1993. |
||
300 | _a336 p. | ||
440 | 0 |
_aNational accounts statistics. _pSeries X ; _vno. 18, special issue |
|
546 | _aeng. | ||
561 | _aUN | ||
562 | _aST/ESA/STAT/SER.X/18 | ||
596 | _a4 | ||
650 | 0 | 2 |
_aEconomics _xstatistics. |
710 | 2 |
_aUnited Nations. _bDept. of Economic and Social Information and Policy Analysis. |
|
008 | 931019s1993 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c22847 _d22847 |