000 | 00746cam a2200253 4500 | ||
---|---|---|---|
001 | 0821314505 | ||
020 | _a0821314505 | ||
035 | _a(Sirsi) 0821314505 | ||
060 | _aHA 37.A35 | ||
100 | 1 | _aChander, Ramesh. | |
245 | 0 | 0 |
_aInformation systems and basic statistics in Sub-Saharan Africa : _ba review and strategy for improvement / _cRamesh Chander. |
260 |
_aWashington, D.C. : _bWorld Bank, _c1990. |
||
300 | _a47 p. | ||
440 | 0 |
_aWorld Bank discussion papers ; _v73 |
|
546 | _aeng. | ||
561 | _aUN | ||
596 | _a4 | ||
650 | 0 | 2 | _aStatistics. |
650 | 0 | 2 | _aInformation systems. |
651 | 2 | _aAfrica South of the Sahara. | |
710 | 2 | _aWorld Bank. | |
008 | 911121s1990 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c22630 _d22630 |