000 | 00521cam a2200193 4500 | ||
---|---|---|---|
020 | _a0064671348 | ||
035 | _a(Sirsi) a67914 | ||
060 | _aQA 276 92WA | ||
100 | 1 | _aWagner, Susan F. | |
245 | 0 | 0 |
_aIntroduction to statistics / _cSusan F. Wagner. |
260 |
_a[s.l.] : _bHarperperrenial Library, _c1992. |
||
300 | _a369 p. | ||
400 | _aHarperCollins college outline | ||
596 | _a4 | ||
650 | 0 | 2 | _aStatistics. |
650 | 0 | 2 | _aTextbooks. |
008 | s1992 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c22421 _d22421 |