000 | 00703cam a2200265 4500 | ||
---|---|---|---|
020 | _a0393970833 | ||
035 | _a(Sirsi) a67755 | ||
060 | _aQA 276 97FR | ||
100 | 1 | _aFreedman, David. | |
245 | 1 | 4 |
_aStatistics / _cDavid Freedman, Robert Pisani, Roger Purves. |
250 | _a3rd ed. | ||
260 |
_aNew York, N.Y. : _bW. W. Norton, _c1997. |
||
300 | _a699 p. | ||
596 | _a4 | ||
650 | 0 | 2 | _aStatistics. |
650 | 0 | 2 | _aProbability theory. |
650 | 0 | 2 | _aRegression analysis. |
650 | 0 | 2 | _aResearch design. |
650 | 0 | 2 | _aGenetics. |
650 | 0 | 2 | _aTextbooks. |
700 | _aPisani, Robert. | ||
700 | _aPurves, Roger. | ||
008 | s1997 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c22327 _d22327 |