000 | 01052cam a2200313 4500 | ||
---|---|---|---|
020 | _a9211167027 | ||
022 | _a1014-4994 | ||
035 | _a(Sirsi) a67377 | ||
060 | _aWA 900 99DE | ||
100 | 1 | _aDelgado, Margarita. | |
245 | 1 | 0 |
_aFertility and family surveys in countries of the ECE region : _bstandard country report : Spain / _cby Margarita Delgado and Teresa Castro Martin. |
260 |
_aNew York : _bUnited Nations, _c1999. |
||
300 | _a104 p. | ||
440 | 0 |
_aEconomic studies (United Nations Economic Commission for Europe ) ; _vno. 10i |
|
546 | _aeng. | ||
561 | _aUN | ||
562 | _aECE/EAD/PAU/99/1 | ||
596 | _a4 | ||
650 | 0 | 2 |
_aFertility _xstatistics _xtrends. |
650 | 0 | 2 |
_aDemography _xstatistics _xtrends. |
650 | 0 | 2 | _aData collection. |
650 | 0 | 2 | _aCross-cultural comparison. |
651 | 2 | _aSpain. | |
700 | 1 | _aCastro Martin, Teresa. | |
710 | 2 |
_aUnited Nations. _bEconomic Commission for Europe. |
|
710 | _aUnited Nations Population Fund. | ||
008 | 000000n1999 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c22035 _d22035 |