000 | 00697cam a2200229 4500 | ||
---|---|---|---|
001 | 32595 | ||
035 | _a(Sirsi) 32595 | ||
060 | _aHD 2326 | ||
245 | 0 | 0 | _aInternational standard industrial classification of all economic activities. |
250 | _a3rd rev. | ||
260 |
_aNew York : _bUnited Nations, _c1990. |
||
300 | _a189 p. | ||
440 | 0 |
_aStatistical papers (United Nations). _pStatistical Office; _pSeries M ; _vno. 4, rev. 3 |
|
546 | _aeng. | ||
561 | _aUN | ||
562 | _aST/ESA/STAT/SER.M/4/Rev.3 | ||
596 | _a4 | ||
650 | 0 | 2 |
_aIndustry _xclassification. |
710 | 2 |
_aUnited Nations. _bStatistical Office. |
|
008 | 901001s1990 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c2177 _d2177 |