000 | 00643cam a2200229 4500 | ||
---|---|---|---|
001 | 20311 | ||
035 | _a(Sirsi) 20311 | ||
060 | _aWS 130 | ||
110 | 1 |
_aKenya. _bCentral Bureau of Statistics. |
|
245 | 0 | 0 |
_aThird rural child nutrition survey : _b1982 / _cCentral Bureau of Statistics, Ministry of Finance and Planning, Nairobi, Kenya. |
260 |
_aNairobi : _bUNICEF, _c1983. |
||
300 | _a79 p. | ||
546 | _aeng. | ||
561 | _aUN | ||
596 | _a4 | ||
650 | 0 | 2 | _aChild nutrition. |
650 | 0 | 2 | _aNutrition surveys. |
651 | 2 | _aKenya. | |
710 | 2 | _aUNICEF. | |
008 | 880722s1983 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c21585 _d21585 |