| 000 | 00857cam a2200265 4500 | ||
|---|---|---|---|
| 035 | _a(Sirsi) a63962 | ||
| 060 | _aHQ 1798.5 90LE | ||
| 100 | 1 | _aLeach, Valerie. | |
| 245 | 1 | 0 |
_aWomen and children in Tanzania : _ba situation analysis / _c[Valerie Leach] |
| 260 |
_aDar es Salaam, Tanzania : _bGovt. of the Republic of Tanzania : United Nations Children's Fund, _c1990. |
||
| 300 | _a169 p. | ||
| 596 | _a4 | ||
| 650 | 0 | 2 | _aWomen. |
| 650 | 0 | 2 | _aSocial conditions. |
| 650 | 0 | 2 |
_aMaternal mortality _xstatistics. |
| 650 | 0 | 2 |
_aInfant mortality _xstatistics. |
| 650 | 0 | 2 | _aChild welfare. |
| 650 | 0 | 2 |
_aInfant nutrition _xstatistics. |
| 650 | 0 | 2 | _aWomen's health. |
| 651 | 2 | _aUnited Republic of Tanzania. | |
| 710 | 2 | _aUnited Republic of Tanzania. | |
| 710 | 2 | _aUNICEF. | |
| 008 | 000000n1990 eng | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c21469 _d21469 |
||