| 000 | 01043cam a2200241 4500 | ||
|---|---|---|---|
| 035 | _a(Sirsi) a63766 | ||
| 060 | _aDP4 WA 900 EN96 GOVS | ||
| 245 | 0 | 0 |
_aEncuesta nacional de demografía y salud reproductiva 1995-1996 : _bENDSR-95/96 / _cCentro Paraguayo de Estudios de Población. |
| 260 |
_aAsunción, Paraguay : _bCentro Paraguayo de Estudios de Población , _c1997. |
||
| 300 | _a225 p. | ||
| 500 | _aAlso on t.p.: Centers for Disease Control and Prevention (CDC), Atlanta Georgia ; United States Agency for International Development (USAID). | ||
| 596 | _a4 | ||
| 650 | 0 | 2 |
_aDemography _xstatistics. |
| 650 | 0 | 2 |
_aFamily planning services _xstatistics. |
| 650 | 0 | 2 |
_aChild welfare _xstatistics. |
| 650 | 0 | 2 |
_aWomen's health _xstatistics. |
| 651 | 2 | _aParaguay. | |
| 710 | 2 | _aCentro Paraguayo de Estudios de Población. | |
| 710 | 2 | _aCenters for Disease Control and Prevention (U.S.). | |
| 710 | 1 |
_aUnited States. _bAgency for International Development. |
|
| 008 | 000000n1997 spa | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c21347 _d21347 |
||