000 | 01079cam a2200349 4500 | ||
---|---|---|---|
020 | _a9241530103 | ||
022 | _a1020-6167 | ||
035 | _a(Sirsi) a59909 | ||
060 | _aQD 341.E7 98TW | ||
245 | 0 | 0 | _a2-Butoxyethanol. |
260 |
_aGeneva : _bWorld Health Organization, _c1998. |
||
300 | _a29 p. | ||
440 | 0 |
_aConcise international chemical assessment document ; _v10 |
|
500 | _aFirst draft prepared by J. Wess, H. Ahlers and S. Dobson. | ||
535 | _aDC.HQ | ||
546 | _aeng(2d in press) | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 |
_aEthylene glycols _xadverse effects _xtoxicity. |
650 | 0 | 2 | _aEnvironmental exposure. |
650 | 0 | 2 | _aDose-response relationship, Drug. |
690 | _aChemical Toxicology and Carcinogenicity. | ||
700 | _aWess, J. | ||
700 | _aAhlers, H. | ||
700 | _aDobson, Stuart. | ||
710 | 2 | _aWorld Health Organization. | |
710 | 2 | _aInternational Programme on Chemical Safety. | |
856 | _uhttps://apps.who.int/iris/ | ||
008 | s1998 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c20212 _d20212 |