000 | 01091cam a2200349 4500 | ||
---|---|---|---|
020 | _a9241530111 | ||
022 | _a1020-6167 | ||
035 | _a(Sirsi) a59907 | ||
060 | _aQD 341.H9 98TE | ||
245 | 0 | 8 | _a1,1,1,2-Tetrafluoroethane. |
260 |
_aGeneva : _bWorld Health Organization, _c1999. |
||
300 | _a18 p. | ||
440 | 0 |
_aConcise international chemical assessment document ; _v11 |
|
500 | _aFirst draft prepared by P. Barker, R. Cary and S. Dobson. | ||
535 | _aDC.HQ | ||
546 | _aeng. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 |
_aHydrocarbons, Fluorinated _xadverse effects _xtoxicity. |
650 | 0 | 2 | _aOccupational exposure. |
650 | 0 | 2 | _aDose-response relationship, Drug. |
690 | _aChemical Toxicology and Carcinogenicity. | ||
700 | _aBarker, P. | ||
700 | _aCary, Richard. | ||
700 | _aDobson, Stuart. | ||
710 | 2 | _aWorld Health Organization. | |
710 | _aInternational Programme on Chemical Safety. | ||
856 | _uhttps://apps.who.int/iris/ | ||
008 | s1999 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c20211 _d20211 |