000 | 00671cam a2200217 4500 | ||
---|---|---|---|
001 | 42288 | ||
035 | _a(Sirsi) 42288 | ||
060 | _aWA 780 | ||
245 | 1 | 0 |
_aRural sanitation : _btechnology options. |
260 |
_aNew Delhi : _bInstitute of Social Studies Trust, _c1981. |
||
300 | _a80 p. | ||
440 | 0 | _aRural technology series | |
500 | _aBased on Workshop to Identify and Appraise Technology for Sanitary Latrines, Bio-gas Plants and Smokeless Chulahs. | ||
596 | _a4 | ||
650 | 0 | 2 | _aRefuse disposal. |
650 | 0 | 2 | _aBiomass energy. |
650 | 0 | 2 | _aToilet facilities. |
651 | 2 | _aIndia. | |
008 | 830824s1981 in 1 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c20169 _d20169 |