000 | 00788cam a2200265 4500 | ||
---|---|---|---|
035 | _a(Sirsi) a59406 | ||
060 | _aWC 765 98TU | ||
245 | 0 | 0 | _aTurning malaria around. |
260 |
_aGeneva : _bWorld Health Organization, _c1998. |
||
300 | _a24 p. | ||
535 | _aDC.HQ | ||
546 | _aeng. | ||
550 | _aWHODOC | ||
561 | _aWHO document | ||
562 | _aWHO/CTD/MAL/98.6 Add.1 | ||
596 | _a4 | ||
650 | 0 | 2 |
_aMalaria _xprevention and control. |
650 | 0 | 2 | _aCost of illness. |
650 | 0 | 2 | _aConsumer participation. |
650 | 0 | 2 | _aPublic policy. |
690 | _aParasitic Diseases and their Control. | ||
710 | 2 |
_aWorld Health Organization. _bDivision of Control of Tropical Diseases. _bMalaria Control Unit. |
|
008 | s1998 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c20081 _d20081 |