000 | 00586cam a2200193 4500 | ||
---|---|---|---|
001 | 36377 | ||
035 | _a(Sirsi) 36377 | ||
060 | _aHC 59.7 | ||
110 | 2 | _aSouth Commission. | |
245 | 0 | 4 |
_aThe challenge to the South : _ban overview and summary of the South Commission report. |
260 |
_aGeneva : _bSouth Centre, _c1991?. |
||
300 |
_a83 p. + _eThe follow-u p. office of the South Commission (8 p.) |
||
596 | _a4 | ||
650 | 0 | 2 | _aDevelopment. |
650 | 0 | 2 | _aEconomics. |
651 | 2 | _aDeveloping countries. | |
008 | 910821s1991 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c19827 _d19827 |