000 | 00878cam a2200253 4500 | ||
---|---|---|---|
020 | _a9241561874 | ||
035 | _a(Sirsi) a58186 | ||
060 | _aWC 680 97TR-1 | ||
245 | 0 | 0 |
_aTropical disease research : _bprogress 1995-96 : thirteenth programme report / _cUNDP/WORLD BANK/WHO Special Programme for Research and Training in Tropical Diseases. |
260 |
_aGeneva : _bWorld Health Organization _c1997. |
||
300 | _a141 p. | ||
546 | _aeng. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 | _aNeglected diseases. |
650 | 0 | 2 | _aResearch. |
650 | 0 | 2 | _aProgram evaluation. |
690 | _aParasitic Diseases and their Control. | ||
710 | _aUNDP/World Bank/WHO Special Programme for Research and Training in Tropical Diseases. | ||
856 | _uhttps://apps.who.int/iris/ | ||
008 | s 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c19653 _d19653 |