000 | 01077cam a2200349 4500 | ||
---|---|---|---|
020 | _a9241530030 | ||
022 | _a1020-6167 | ||
035 | _a(Sirsi) a58068 | ||
060 | _aQV 253 98ON | ||
245 | 0 | 8 | _a1,1,2,2-Tetrachloroethane. |
260 |
_aGeneva : _bWorld Health Organization, _c1998. |
||
300 | _a28 p. | ||
440 | 0 |
_aConcise international chemical assessment document ; _v3 |
|
500 | _aFirst draft prepared by K. Hughes and M. E. Meek. | ||
535 | _aDC.HQ | ||
546 | _aeng. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 |
_aHydrocarbons, Chlorinated _xtoxicity. |
650 | 0 | 2 |
_aEthane _xanalogs and derivatives. |
650 | 0 | 2 | _aEnvironmental exposure. |
650 | 0 | 2 | _aDose-response relationship, Drug. |
690 | _aChemical Toxicology and Carcinogenicity. | ||
700 | _aHughes, K. | ||
700 | _aMeek, M. E. | ||
710 | 2 | _aWorld Health Organization. | |
710 | 2 | _aInternational Programme on Chemical Safety. | |
856 | _uhttps://apps.who.int/iris/ | ||
008 | s1998 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c19607 _d19607 |