000 | 00822cam a2200241 4500 | ||
---|---|---|---|
020 | _a9221095177 | ||
035 | _a(Sirsi) a57907 | ||
060 | _aJV 6014 97IN | ||
245 | 0 | 0 |
_aInternational migration statistics : _bguidelines for improving data collection systems / _cRichard E. Bilsborrow ... [et al.] |
260 |
_aGeneva : _bInternational Labour Office, _c1997. |
||
300 | _a441 p. | ||
500 | _aA study published with the financial support of the United Nations Population Fund. | ||
546 | _aeng. | ||
561 | _aUN | ||
596 | _a4 | ||
650 | 0 | 2 | _aEmigration and immigration. |
650 | 0 | 2 |
_aData collection _xmethods. |
659 |
_aStatistics _xmethods |
||
700 | 1 | _aBilsborrow, Richard E. | |
710 | 2 | _aInternational Labour Organization. | |
008 | s1997 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c19558 _d19558 |