| 000 | 00955cam a2200265 4500 | ||
|---|---|---|---|
| 020 | _a9067434329 | ||
| 035 | _a(Sirsi) a53649 | ||
| 060 | _aWA 540 GN4 96WA | ||
| 100 | 1 | _aWater, Harry P. A. van de. | |
| 245 | 0 | 0 |
_aBull's eye or Achilles' heel : _bWHO's European health for all targets evaluated in the Netherlands / _cHarry P. A. van de Water, Loes M. van Herten. |
| 260 |
_aLeiden : _bTNO Prevention and Health, _c1996. |
||
| 300 | _a229 p. | ||
| 596 | _a4 | ||
| 650 | 0 | 2 | _aHealth policy. |
| 650 | 0 | 2 |
_aNational health programs _xorganization and administration. |
| 650 | 0 | 2 | _aProgram evaluation. |
| 650 | 0 | 2 | _aStrategic planning. |
| 650 | 0 | 2 | _aWorld Health Organization. |
| 650 | 0 | 2 | _aHealth for All. |
| 651 | 2 | _aNetherlands. | |
| 700 | 1 | _aHerten, Loes M. van. | |
| 710 | 2 |
_aTNO Prevention and Health. _bDivision Public Health and Prevention _c(Netherlands). |
|
| 008 | s1996 nl 0 eng | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c18302 _d18302 |
||