000 | 00947cam a2200325 4500 | ||
---|---|---|---|
020 | _a927533045X | ||
020 | _a9280632760 | ||
035 | _a(Sirsi) a52823 | ||
060 | _aWS103 | ||
242 | 1 | 0 |
_aHeight census and its uses : _btechnical report |
245 | 0 | 4 |
_aLos Censos de talla y sus usos : _binforme técnico. |
260 |
_aWashington, D.C. : _bOrganización Panamericana de la Salud, _c1997. |
||
300 | _a16 p. | ||
440 | 0 |
_aCuaderno técnico (Organización Panamericana de la Salud) ; _vno. 45 |
|
535 | _aDC.PAHO | ||
546 | _aeng spa. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 | _aBody height. |
650 | 0 | 2 | _aAge factors. |
650 | 0 | 2 | _aAnthropometry. |
650 | 0 | 2 | _aCensuses. |
651 | 2 | _aAmericas. | |
690 | _aEpidemiology and Statistics. | ||
710 | 2 | _aPan American Health Organization. | |
710 | 2 | _aUNICEF. | |
008 | s1997 spa | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c18076 _d18076 |