000 | 01092cam a2200313 4500 | ||
---|---|---|---|
020 | _a9241602864 | ||
020 | _a929021175X | ||
035 | _a(Sirsi) a49842 | ||
060 | _aWA 540.1 | ||
245 | 0 | 0 |
_aImplementation of the global strategy for Health for All by the Year 2000 : _bsecond evaluation : eighth report on the world health situation. _nVol. 6., _pEastern Mediterranean. |
246 | 0 | _aEighth report on the world health situation | |
260 |
_aAlexandria : _bWHO Regional Office for the Eastern Mediterranean , _c1996. |
||
300 | _a261 p. | ||
856 | _uhttps://apps.who.int/iris/ | ||
535 | _aDC.EMRO | ||
546 | _aeng. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 |
_aHealth policy _xtrends. |
650 | 0 | 2 | _aHealth for All. |
650 | 0 | 2 | _aHealth status. |
650 | 0 | 2 | _aDelivery of health care. |
651 | 2 | _aEastern Mediterranean. | |
690 | _aHealth Management and Planning. | ||
710 | 2 |
_aWorld Health Organization. _bRegional Office for the Eastern Mediterranean. |
|
008 | 930823s1996 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c17142 _d17142 |