000 | 00760cam a2200241 4500 | ||
---|---|---|---|
020 | _a0262024144 | ||
035 | _a(Sirsi) a49400 | ||
060 | _aHB 172.5 96NB | ||
242 | 1 | 0 | _aNational Bureau of Economic Research macroeconomics annual 1996 |
245 | 0 | 0 |
_aNBER macroeconomics annual 1996 / _ceditors Ben S. Bernanke and Julio J. Rotemberg. |
260 |
_aCambridge, Mass. : _bMIT Press, _c1996. |
||
300 | _a407 p. | ||
596 | _a4 | ||
650 | 0 | 2 | _aEconomics. |
650 | 0 | 2 | _aEconomic development. |
650 | 0 | 2 | _aExternal debt. |
650 | 0 | 2 | _aFinancial flows. |
700 | _aBernanke, Ben S. | ||
700 | _aRotemberg, Julio J. | ||
710 | _aNational Bureau of Economic Research (U.S.). | ||
008 | s1996 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c16953 _d16953 |