| 000 | 00857cam a2200253 4500 | ||
|---|---|---|---|
| 001 | 888540118X | ||
| 020 | _a888540118X | ||
| 035 | _a(Sirsi) 888540118X | ||
| 060 | _aHB 1321 | ||
| 245 | 0 | 0 | _aCrisis in mortality, health and nutrition. |
| 260 |
_aFlorence, Italy : _bUNICEF International Child Development Centre , _c1994. |
||
| 300 | _a110 p. | ||
| 440 | 0 |
_aCentral and eastern Europe in transition : public policy and social conditions :Economies in transition studies : regional monitoring report . _vno. 2, August 1994 |
|
| 546 | _aeng. | ||
| 596 | _a4 | ||
| 650 | 0 | 2 | _aMortality. |
| 650 | 0 | 2 | _aHealth status. |
| 650 | 0 | 2 | _aNutrition. |
| 650 | 0 | 2 | _aSocioeconomic factors. |
| 651 | 2 | _aEurope, Eastern. | |
| 710 | 2 | _aUNICEF. International Child Development Centre. | |
| 008 | 950330s1994 it 1 0 eng | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c1690 _d1690 |
||