000 | 01054cam a2200301 4500 | ||
---|---|---|---|
001 | 5862 | ||
020 | _a9253035501 | ||
022 | _a0251-1371 | ||
035 | _a(Sirsi) 5862 | ||
060 | _aWA 695 | ||
245 | 0 | 0 | _aEstado mundial de la agricultura y la alimentaci'on. |
260 |
_aRoma : _bOrganizac'ion de las Naciones Unidas para la Agricultura y la Alimentac'ion, _c1991-. |
||
300 | _av. +1 CD-ROM. | ||
362 | 0 | _a5 years in RR. | |
500 | _afrom 1993 ed. with Time series for SOFA (TS-VIEW) software. | ||
501 | _aWith: diskette, Time Series for SOFA 2002. | ||
546 | _aeng fre spa. | ||
561 | _aUN | ||
596 | _a4 | ||
599 |
_a4 _b2002 NO 34; _b1998 NO 30; _b1997 NO 29; |
||
650 | 0 | 2 |
_aFood supply _xstatistics. |
651 | 2 | _aDeveloping countries. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
591 | _aEnglish ed.: State of food and agriculture | ||
591 | _aFrench ed.: Situation mondiale de l'alimentation et de l'agriculture | ||
008 | s1991 spa | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c16759 _d16759 |