000 | 00633cam a2200253 4500 | ||
---|---|---|---|
020 | _a1857433815 | ||
022 | _a0071-3791 | ||
035 | _a(Sirsi) 16981 | ||
060 | _aAY 1120 | ||
245 | 0 | 0 |
_aFar East and Australasia : _b2007. |
250 | _a38th ed. | ||
260 |
_aLondon : _bEuropa Publications. |
||
300 | _a1477 p. | ||
362 | 0 | _aLatest ed. in RF. | |
440 | 0 | _aRegional surveys of the world | |
596 | _a4 | ||
599 |
_a4 _b 2007 ED. 38; |
||
650 | 0 | 2 | _aDirectories. |
651 | 2 | _aFar East. | |
651 | 2 | _aPacific Islands. | |
651 | 2 | _aAsia. | |
008 | 070105s2007 xxk 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c16663 _d16663 |