000 | 00585cam a2200205 4500 | ||
---|---|---|---|
022 | _a0110-4586 | ||
035 | _a(Sirsi) 16174 | ||
060 | _aKN4 HB 871 VI GOVS | ||
245 | 0 | 0 | _aVital statistics New Zealand. |
260 |
_aWellington, N.Z. : _bDept. of Statistics, _c1972-1989. |
||
300 | _a21v. | ||
362 | 0 | _a1970-1987. | |
500 | _aLibrary has: 1970-1975/76, 1977-1984, 1987. | ||
596 | _a4 | ||
650 | 0 | 2 | _aVital statistics. |
651 | 2 | _aNew Zealand. | |
710 | 1 |
_aNew Zealand. _bDept. of Statistics. |
|
008 | 020409d19721989nz 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c16490 _d16490 |