000 | 00986cam a2200277 4500 | ||
---|---|---|---|
001 | 9241400471 | ||
020 | _a9241400471 | ||
035 | _a(Sirsi) 9241400471 | ||
060 | _aQX 505 | ||
100 | 1 | _aDetinova, Tatiana Sergeevna. | |
245 | 0 | 0 |
_aAge-grouping methods in diptera of medical importance, with special reference to some vectors of malaria / _cT. S. Detinova ; [with] an Annex on the ovary and ovarioles of mosquitos (with glossary) by D. S. Bertram. |
260 |
_aGeneva : _bWorld Health Organization, _c1962. |
||
300 | _a216 p. | ||
440 | 0 |
_aWorld Health Organization monograph series ; _vno. 47 |
|
546 | _aeng fre rus. | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 |
_aDiptera _xphysiology. |
650 | 0 | 2 |
_aAnopheles _xphysiology. |
700 | 1 | _aBertram, D. S. | |
710 | 2 | _aWorld Health Organization. | |
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
008 | 891130s1962 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c16170 _d16170 |