000 | 00673cam a2200229 4500 | ||
---|---|---|---|
001 | 0897142403 | ||
020 | _a0897142403 | ||
035 | _a(Sirsi) 0897142403 | ||
060 | _aWP 640 | ||
245 | 0 | 0 | _aContraceptive requirements and logistics management needs in Brazil. |
260 |
_aNew York : _bUnited Nations Fund for Population Activities, _c1995. |
||
300 | _a89 p. | ||
440 | 0 |
_aTechnical report ; _vno. 21 |
|
546 | _aeng. | ||
561 | _aUN | ||
596 | _a4 | ||
650 | 0 | 2 |
_aContraceptive devices _xsupply and distribution. |
651 | 2 | _aBrazil. | |
710 | 2 | _aUnited Nations Population Fund. | |
008 | 950502s1995 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c15869 _d15869 |