000 | 01033cam a2200325 4500 | ||
---|---|---|---|
001 | 9241602759 | ||
020 | _a9241602759 | ||
020 | _a9289010479 | ||
020 | _a924460275 x (Russian) | ||
020 | _a9289040475 (Russian) | ||
035 | _a(Sirsi) 9241602759 | ||
060 | _aWA 540.1 | ||
245 | 0 | 0 |
_aEvaluation of the strategy for Health for All by the Year 2000 : _bseventh report of the world health situation. _nVol. 5., _pEuropean Region. |
260 |
_aCopenhagen : _bWHO Regional Office for Europe, _c1986. |
||
300 | _a242 p. | ||
856 | _uhttps://apps.who.int/iris/ | ||
546 | _aeng fre ger rus. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 |
_aHealth policy _xtrends. |
650 | 0 | 2 | _aHealth for All. |
650 | 0 | 2 | _aHealth status. |
650 | 0 | 2 | _aDelivery of health care. |
651 | 2 | _aEurope. | |
690 | _aHealth Management and Planning. | ||
710 | 2 |
_aWorld Health Organization. _bRegional Office for Europe. |
|
008 | 870421s1986 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c14933 _d14933 |