000 | 00730cam a2200241 4500 | ||
---|---|---|---|
001 | 40291 | ||
035 | _a(Sirsi) 40291 | ||
041 | 0 | _aeng | |
060 | _aHA 39.C6 | ||
245 | 0 | 0 |
_aPopulation policy and vital statistics in China / _ccompiled by Yasuko Hayase and Seiko Kawamata. |
260 |
_aTokyo : _bInstitute of Developing Economies, _c1991. |
||
300 | _a290 p. | ||
440 | 0 |
_aIDE statistical data series ; _vno. 56 |
|
596 | _a4 | ||
650 | 0 | 2 | _aVital statistics. |
650 | 0 | 2 | _aPopulation policy. |
651 | 2 | _aChina. | |
700 | 1 | _aHayase, Yasuko. | |
700 | 1 | _aKawamata, Seiko. | |
710 | 2 | _aInstitute of Developing Economies (Tokyo), Japan. | |
008 | 920715s1991 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c13960 _d13960 |