000 | 01069cam a2200349 4500 | ||
---|---|---|---|
001 | 9283221257 | ||
020 | _a9283221257 | ||
035 | _a(Sirsi) 9283221257 | ||
060 | _aQU 58 | ||
245 | 0 | 0 |
_aDNA adducts : _bidentification and biological significance / _cedited by K. Hemminki ... [et al.] |
260 |
_aLyon : _bInternational Agency for Research on Cancer, _c1994. |
||
300 | _a478 p. | ||
440 | 0 |
_aIARC scientific publications ; _vno. 125 |
|
546 | _aeng. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 |
_aDNA _xanalysis. |
650 | 0 | 2 | _aBiological markers. |
650 | 0 | 2 | _aCarcinogenicity tests. |
690 | _aCancer and its Control. | ||
700 | 1 | _aHemminki, K. | |
700 | 1 | _aDipple, A. | |
700 | 1 | _aShuker, D. E. G. | |
700 | 1 | _aKadlubar, F. F. | |
700 | 1 | _aSegerbäck, D. | |
700 | 1 | _aBartsch, H. | |
710 | 2 | _aInternational Agency for Research on Cancer. | |
710 | 2 |
_aKarolinska Institutet. _bCenter for Nutrition and Toxicology. |
|
008 | 940815s1994 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c13282 _d13282 |