| 000 | 01542cam a2200337 4500 | ||
|---|---|---|---|
| 001 | 9289010428 | ||
| 020 | _a9289010428 | ||
| 035 | _a(Sirsi) 9289010428 | ||
| 060 | _aHQ 12 | ||
| 100 | 1 | _aLangfeldt, T. | |
| 245 | 0 | 0 |
_aSexuality and family planning : _breport of a consultation and research findings / _cby T. Langfeldt and M. Porter. |
| 260 |
_aCopenhagen : _bWHO Regional Office for Europe, _c1986. |
||
| 300 | _a62 p. | ||
| 520 | 3 | _aA survey of general problems relevant to the sexuality and sexual health of Europeans. Discussion centres on policies, programmes and services that can help people lead healthy and emotionally satisfying sexual lives. Special attention is given to the significance of social attitudes that operate to condemn or deny the sexuality of some groups, such as homosexuals, people with mental or physical handicaps, the elderly, and the institutionalized. The importance of sex education and of expanded services for family planning programmes is also considered. | |
| 535 | _aDC.EURO | ||
| 546 | _aeng ger. | ||
| 550 | _aWHODOC | ||
| 561 | _aWHO monograph | ||
| 562 | _aICP/MCH 026 | ||
| 562 | _aICP/MCH 505 | ||
| 562 | _aRMI/79/PO5(UNFPA) | ||
| 596 | _a4 | ||
| 650 | 0 | 2 | _aSex. |
| 650 | 0 | 2 | _aFamily planning services |
| 650 | 0 | 2 | _aSocioeconomic factors. |
| 690 | _aCommunity Health and Primary Health Care. | ||
| 700 | 1 | _aPorter, Mary. | |
| 710 | 2 |
_aWorld Health Organization. _bRegional Office for Europe. |
|
| 008 | 860829s1986 eng | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c13056 _d13056 |
||