000 | 01057cam a2200265 4500 | ||
---|---|---|---|
001 | 32905 | ||
035 | _a(Sirsi) 32905 | ||
060 | _aWA 697 | ||
110 | 2 | _aJoint FAO/WHO Codex Alimentarius Commission. | |
245 | 0 | 0 |
_aCodex Alimentarius : _bsummary of acceptances / _cJoint FAO/WHO Food Standards Programme, Codex Alimentarius Commission. |
246 | 0 | _aCodex Alimentarius : tableaux récapitulatifs des acceptations | |
246 | 1 | _aCodex Alimentarius : resumen de aceptaciones | |
260 |
_aRome : _bFAO, _c1983-. |
||
300 | _a2 pts. | ||
505 | _aContents: pt. 1. World-wide and regional Codex standards (as at 1 January 1989). Rev. 4. - pt. 2. Codex maximum limits for pesticide residues (as at 19 September 1983). Rev. 2. | ||
546 | _aeng fre spa. | ||
561 | _aWHO monograph | ||
562 | _aCAC/ACCEPTANCES | ||
596 | _a4 | ||
650 | 0 | 2 |
_aFood _xstandards. |
710 | 2 | _aWorld Health Organization. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
008 | 901102s1983 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c12930 _d12930 |