000 | 00879cam a2200277 4500 | ||
---|---|---|---|
001 | 9275113866 | ||
020 | _a9275113866 | ||
035 | _a(Sirsi) 9275113866 | ||
060 | _aHB 1323.C5 | ||
100 | 1 | _aBurke, Mary. | |
245 | 0 | 0 |
_aInter-American investigation of mortality in childhood : _breport on a household sample / _cMary Burke, Marjorie York, Innis Sande. |
260 |
_aWashington, D.C. : _bPan American Health Organization, _c1979. |
||
300 | _a145 p. | ||
440 | 0 |
_aScientific publication (Pan American Health Organization) ; _vno. 386 |
|
546 | _aeng. | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 | _aMortality. |
650 | 0 | 2 | _aInfant mortality. |
651 | 2 | _aAmericas. | |
700 | 1 | _aYork, Marjorie. | |
700 | 1 | _aSande, Innis. | |
710 | 2 | _aPan American Health Organization. | |
008 | 900917s1979 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c12604 _d12604 |