000 | 00767cam a2200253 4500 | ||
---|---|---|---|
020 | _a0333573153 | ||
035 | _a(Sirsi) 0333573153 | ||
060 | _aHC 800 | ||
245 | 0 | 0 |
_aAfrica's recovery in the 1990s : _bfrom stagnation and adjustment to human development / _cedited by Giovanni Andrea Cornia, Rolph van der Hoeven and Thandika Mkandawire. |
260 |
_aBasingstoke : _bMacmillan, _c1992. |
||
300 | _a375 p. | ||
500 | _aA UNICEF study. | ||
546 | _aeng. | ||
561 | _aUN | ||
596 | _a4 | ||
650 | 0 | 2 | _aEconomics. |
651 | 2 | _aAfrica. | |
700 | 1 | _aCornia, Giovanni Andrea. | |
700 | 1 | _aHoeven, Rolph van der. | |
700 | 1 | _aMkandawire, P. Thandika. | |
710 | 2 | _aUNICEF. | |
008 | 930526s1992 gb 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c12290 _d12290 |