000 | 00655cam a2200229 4500 | ||
---|---|---|---|
001 | 43550 | ||
035 | _a(Sirsi) 43550 | ||
060 | _aWU 30 | ||
100 | 1 | _aAkpabio, S. Prince. | |
245 | 1 | 0 |
_aDental epidemiological and orthodontic survey - Nigeria (1982 / _cS. Prince Akpabio, J. H. Gardiner, Ademola Adeyinka. |
260 |
_aS.l. : _bs.n., _c1984?. |
||
300 | _a2v. (509 leaves) | ||
500 | _aTypescript. | ||
596 | _a4 | ||
650 | 0 | 2 | _aDental health surveys. |
650 | 0 | 2 | _aOral health. |
651 | 2 | _aNigeria. | |
700 | 1 | _aGardiner, J. H. | |
700 | 1 | _aAdeyinka, Ademola. | |
008 | 920304s1984 ng eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c1228 _d1228 |