000 | 00822cam a2200265 4500 | ||
---|---|---|---|
001 | 0943965098 | ||
020 | _a0943965098 | ||
035 | _a(Sirsi) 0943965098 | ||
060 | _aWS 115 | ||
110 | 2 | _aJoint WHO/UNICEF Nutrition Support Programme. | |
245 | 0 | 4 |
_aThe Joint WHO/UNICEF Nutrition Support Programme in Iringa, Tanzania : _b1983-1988 evaluation report. |
260 |
_aNew York : _bDefense for Children International-USA, _c1989. |
||
300 | _a114 p. | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 | _aChild development. |
650 | 0 | 2 | _aChild nutrition. |
650 | 0 | 2 | _aNutrition policy. |
650 | 0 | 2 | _aProgram evaluation. |
651 | 2 | _aUnited Republic of Tanzania. | |
710 | 2 | _aWorld Health Organization. | |
710 | 2 | _aUNICEF. | |
008 | 920904s1989 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c12252 _d12252 |