000 | 01076cam a2200265 4500 | ||
---|---|---|---|
001 | 32081 | ||
035 | _a(Sirsi) 32081 | ||
060 | _aQU 146 DB 34 | ||
245 | 0 | 4 | _aThe National food and nutrition survey of Barbados, undertaken by the Government of Barbados, with the assistance of the Caribbean Food and Nutrition Institute, the Pan American Health Organization, and the Food and Agriculture Organization of the United Nations. |
260 |
_aWashington, D.C. : _bPan American Health Organization, _c1972. |
||
300 | _a139 p. | ||
440 | 0 |
_aScientific publication (Pan American Health Organization) ; _vno. 237 |
|
546 | _aeng. | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 | _aNutrition surveys. |
650 | 0 | 2 | _aFood habits. |
651 | 2 | _aBarbados. | |
710 | 2 | _aCaribbean Food and Nutrition Institute. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
710 | 2 | _aPan American Health Organization. | |
710 | 1 |
_aBarbados. _bNational Nutrition Committee. |
|
008 | 900813s1972 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c12207 _d12207 |